Our ranges of YSP Series - self priming pumps are specially designed for the home consumers with a very cost effective and trouble free performance motive. We give the customer the liberty to fit and forget. The precision engineered designs are cost effective and performance efficient. Our various ranges are tailor made to fit every customer.
Flow Rate : Upto 3000 LPH
Head Range : 6m to 40m
Manometric Suction lift up to : 6m (4m recommended)
Medium : Clear Fresh Water only
Pump Body : Fe 200 Cast Iron
Motor Body : Extruded Aluminium / Aluminium Die cast (select models)
Impeller : Forged Brass
Shaft : SS 410 / EN 8
Motor : Single phase 230V – 50 Hz CSR, TEFC motor with Thermal Overload Protection
Insulation : Class B
Bearing : 6202 ZZ Nisiki
Stamping : CRCA - LC Steel
Winding : Enamelled copper wire winding
MODEL | HP | HEAD IN METERS | ||||||||||||
6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | ||
YSP 102 | 0.25 | 1350 | 1190 | 910 | 682 | 432 | 216 | |||||||
YSP 103 BF | 0.5 | 2860 | 2660 | 2230 | 1990 | 1752 | 1580 | 1283 | 835 | 433 | ||||
YSP 103 MSII | 0.5 | 2640 | 2280 | 2054 | 1755 | 1385 | 1125 | 870 | 417 | |||||
YSP 103 MM II | 0.5 | 2755 | 2550 | 2300 | 2050 | 1750 | 1500 | 1325 | 1170 | 900 | 550 | 300 | ||
YSP 107 MSP | 0.5 | 2150 | 1950 | 1610 | 1300 | 1135 | 869 | 700 | ||||||
YSP 105 | 1.0 | 3100 | 3000 | 2800 | 2600 | 2410 | 2025 | 1750 | 1500 | 1300 | 1040 | 510 | 250 | 140 |
#1-1A, Sri Vetri Vinayakar Nagar,
Sivananthapuram, Saravanampatti Post
Coimbatore-641035
Tamilnadu, INDIA
Tel : +91 422 2667200, 2668200
E-mail : info@yathipumps.com